1.2 Micron, Cellulose Acetate Membrane Filters
Manufacturer: Sterlitech Corporation
Description
Cellulose Acetate Membrane Filter Applications
| SKU | Material | Retention | Pore Size | Thickness | Max Temperature |
|---|---|---|---|---|---|
| CA1214225 | Cellulose Acetate | 1.2µm | 1.2 | 65-110 µm | 135°C |
| CA1225100 | Cellulose Acetate | 1.2µm | 1.2 | 65-110 µm | 135°C |
| CA1229325 | Cellulose Acetate | 1.2µm | 1.2 | 65-110 µm | 135°C |
| CA1247100 | Cellulose Acetate | 1.2µm | 1.2 | 65-110 µm | 135°C |
| CA129025 | Cellulose Acetate | 1.2µm | 1.2 | 65-110 µm | 135°C |
| SKU | Protein Binding | Bubble Point | Flow Rate | Sterilization | Country of Manufacture |
|---|---|---|---|---|---|
| CA1214225 | 3.8 µm/cm2 | 11 psi | 180 mL/min/cm2 | Gamma Irradiation, EtO, Autoclave | United States |
| CA1225100 | 3.8 µm/cm2 | 11 psi | 180 mL/min/cm2 | Gamma Irradiation, EtO, Autoclave | United States |
| CA1229325 | 3.8 µm/cm2 | 11 psi | 180 mL/min/cm2 | Gamma Irradiation, EtO, Autoclave | United States |
| CA1247100 | 3.8 µm/cm2 | 11 psi | 180 mL/min/cm2 | Gamma Irradiation, EtO, Autoclave | United States |
| CA129025 | 3.8 µm/cm2 | 11 psi | 180 mL/min/cm2 | Gamma Irradiation, EtO, Autoclave | United States |
Starting at $86.47
Select a product below and add it to your cart to request a quote.