Polypropylene Hose Y-Connectors
Manufacturer: Burkle Inc.
Description
Manufactured from high-purity, chemically resistant polypropylene, these translucent Y-fittings deliver robust structural performance against aggressive aqueous reagents, weak acids, bases, and standard cleaning chemicals. Each branch incorporates a straight cylindrical spout ranging from 4 mm to 4.8 mm outer diameter, forming a tight friction seal against flexible laboratory tubing. Engineered to endure thermal cycling up to 135°C, these connectors are fully autoclavable, ensuring total suitability for biological research, bioprocess sampling, and sterile liquid transfers.
Key Functional Benefits:
- Low-Turbulence Y-Geometry: The angled branching design optimizes fluid dynamics, lowering flow resistance and reducing shearing forces on sensitive biological media or viscous fluids compared to standard T-connectors.
- Autoclavable & Heat Resistant: High-grade polypropylene matrix withstands repeated steam sterilization cycles and operating temperatures from 5°C up to 135°C without warping, cracking, or leaching contaminants.
- High Chemical Inertness: Resistant to degradation from salts, inorganic acids, alkalis, and routine lab disinfectants, preserving purity across diverse liquid handling workflows.
- Leak-Resistant Friction Fit: Precision-molded cylindrical spouts grip flexible polymer, rubber, silicone, and vinyl tubing securely to prevent unexpected line disconnects under pressure.
Tubing Installation & Thermal Envelope: Certified for steam autoclaving up to 135°C and low-pressure fluid transport (5°C to 135°C). Push flexible tubing completely over the cylindrical spouts on all three arms to achieve maximum seal integrity. Not recommended for rigid, non-flexible piping such as glass, acrylic, or unyielding PEEK.
| SKU | Autoclavable | Color | Diameter | For Use With |
|---|---|---|---|---|
| 8706-0004 | Yes | Clear | Spout: 4.0 mm - 4.8 mm | 3 mm - 5 mm Hose |
| 8706-0006 | Yes | Clear | Spout: 6.0 mm - 6.8 mm | 5 mm - 7 mm Hose |
| 8706-0007 | Yes | Clear | Spout: 6.8 mm - 7.7 mm | 6 mm - 8 mm Hose |
| 8706-0008 | Yes | Clear | Spout: 8.0 mm - 8.8 mm | 7 mm - 9 mm Hose |
| 8706-0010 | Yes | Clear | Spout: 9.9 mm - 10.5 mm | 9 mm - 11 mm Hose |
| 8706-0012 | Yes | Clear | Spout: 11.8 mm - 12.5 mm | 11 mm - 13 mm Hose |
| 8706-0014 | Yes | Clear | Spout: 13.8 mm - 14.8 mm | 13 mm - 15 mm Hose |
|
|
Burkle Inc. Product Catalog | Download |
| SKU | Material | Dimensions | Temperature Range | Shape |
|---|---|---|---|---|
| 8706-0004 | Polypropylene | 46.0 mm x 31.0 mm x 4.8 mm | 5°C - 135°C | Y |
| 8706-0006 | Polypropylene | 54.0 mm x 37.0 mm x 6.8 mm | 5°C - 135°C | Y |
| 8706-0007 | Polypropylene | 54.0 mm x 38.0 mm x 7.7 mm | 5°C - 135°C | Y |
| 8706-0008 | Polypropylene | 63.0 mm x 44.0 mm x 8.8 mm | 5°C - 135°C | Y |
| 8706-0010 | Polypropylene | 70.0 mm x 48.3 mm x 10.5 mm | 5°C - 135°C | Y |
| 8706-0012 | Polypropylene | 74.0 mm x 52.0 mm x 12.5 mm | 5°C - 135°C | Y |
| 8706-0014 | Polypropylene | 79.0 mm x 57.0 mm x 14.8 mm | 5°C - 135°C | Y |
Starting at $13.33
Select a product below and add it to your cart to request a quote.











