Friocell® ECO Peltier Cooled Incubators
Manufacturer: BMT USA
Description
Characterized by low energy consumption, quiet operation, and fast heating and cooling times, the Friocell® ECO Peltier is an environmentally friendly and efficient solution for long term sample storage, cell cultivation, stability testing, and incubation at temperatures between 21°C below ambient up to 45°C above ambient.
Features:
- ECO standard microprocessor controller
- Fuzzy logic and 3 inch digital LCD display
- Real-time programming and cycling
- 9 programs / 2 segments each for varying loads and parameters up to 99 cycles
- Digital safety thermostat
- Delayed heating start and stop function
- Acoustic and digital alarms
- Keypad lock
- USB and RS 232 port
- Pharmaceutical grade AISI 304 stainless steel chamber
- Removable inner chamber
- Molded brackets into the inner chamber walls
- Double wall chamber construction with 5 layers of insulation for more uniform internal chamber conditions
- Rounded interior corners
- Patented 4-point closing system that seals the door to the chamber gasket and enables hands-free opening and closing
- Inner glass door(s) allows viewing into the chamber without affecting internal conditions
- 50 mm stainless steel port
Certifications:
- CE, UL, and CSA listed
| SKU | Operating Temperature Range | Model # | Hinge | Door Type | Heat-Up Time | Interior Material | Door Recovery Time |
|---|---|---|---|---|---|---|---|
| MC 000194 | 0°C to 70°C | Friocell ECO P 22 | Right | Solid Swing Door | <32 min to 37°C | AISI 304 Stainless Steel | <2 min to 10°C <3 min to 50°C |
| MC 000195 | 0°C to 70°C | Friocell ECO P 55 | Right | Solid Swing Door | <35 min to 37°C | AISI 304 Stainless Steel | <4 min to 10°C <4 min to 50°C |
| MC 000196 | 0°C to 70°C | Friocell ECO P 111 | Right | Solid Swing Door | <50 min to 37°C | AISI 304 Stainless Steel | <3 min to 10°C <4 min to 50°C |
| MC 000197 | 0°C to 70°C | Friocell ECO P 222 | Right | Solid Swing Door | <60 min to 37°C | AISI 304 Stainless Steel | <4 min to 10°C <3 min to 50°C |
| MC 000199 | 0°C to 70°C | Friocell ECO P 707 | Left and Right | Dual Solid Swing Door | <55 min to 37°C | AISI 304 Stainless Steel | <6 min to 10°C <4.2 min to 50°C |
| MC 000198 | 0°C to 70°C | Friocell ECO P 404 | Right | Solid Swing Door | <50 min to 37°C | AISI 304 Stainless Steel | <6 min to 10°C <3 min to 50°C |
|
|
Friocell Peltier Cooled Incubators Data Sheet | Download |
| SKU | Max. # of Shelves | Shelf Capacity | Electrical Information | Dimensions | Internal Dimensions | Display | Shelf Type |
|---|---|---|---|---|---|---|---|
| MC 000194 | 4 Shelves | 22 lbs | 115V, 50/60Hz, 1.3A | 24.0 in x 16.0 in x 24.0 in | 12.0 in x 9.4 in x 11.6 in | Digital | Adjustable |
| MC 000195 | 4 Shelves | 44.1 lbs | 115V, 50/60Hz, 1.7A | 26.8 in x 24.4 in x 26.8 in | 15.7 in x 14.6 in x 13.8 in | Digital | Adjustable |
| MC 000196 | 7 Shelves | 44.1 lbs | 115V, 50/60Hz, 3.1A | 29.9 in x 26.8 in x 33.9 in | 21.3 in x 14.6 in x 20.9 in | Digital | Adjustable |
| MC 000197 | 10 Shelves | 60.1 lbs | 115V, 50/60Hz, 3.1A | 32.7 in x 29.9 in x 42.9 in | 21.3 in x 20.5 in x 29.9 in | Digital | Adjustable |
| MC 000199 | 19 Shelves | 110.2 lbs | 115V, 50/60Hz, 5.1A | 45.7 in x 31.1 in x 75.2 in | 37.0 in x 20.5 in x 55.7 in | Digital | Adjustable |
| MC 000198 | 19 Shelves | 60.1 lbs | 115V, 50/60Hz, 3.7A** | 31.1 in x 29.9 in x 75.2 in | 21.3 in x 20.5 in x 55.7 in | Digital | Adjustable |
Starting at $4,820.68
Select a product below and add it to your cart to request a quote.