BPC Series Cooling and Heating Circulating Baths
Manufacturer: BEING Scientific
Description
The circulators are engineered for superior performance and user control. A PID temperature controller allows for precise, stable temperature maintenance, and the programmable function lets you set complex temperature ramps (up to 8 programs, 8 steps total). For safety, the units feature independent over-temperature protection that meets DIN 12880 standards, along with comprehensive audible and visual alarms for monitoring water level, temperature limits, and power-off memory. The corrosion-resistant stainless steel chamber and quick-release front grill allow for easy, maintenance-free cleaning, ensuring a long and reliable service life.
Features:
- Wide temperature range from -20°C to +150°C
- PID temperature controller with a programmable function (8 programs, 8 steps)
- Corrosion-resistant, leakproof stainless steel heater and bath chamber
- Independent over-temperature protection meets DIN 12880 standards
- Audible and visual alarms for over/under temperature, water level, and over-current
- Max recirculating flow of 8 L per minute
- Available in 4.5 L and 13 L capacities
- Easy-to-access drain valve and quick-release front grill for simple maintenance
| SKU | Model # | Temperature Range | Temperature Stability | Relative Humidity | Cooling Capacity | Heating Rate | Refrigerant | Temperature Sensor |
|---|---|---|---|---|---|---|---|---|
| BCH15005AU | BPC-05A | -20°C to +150°C | ±0.1°C | ≤65% | 560W at 0°C & 160W at -20°C | 1000 kW | R290A | PT100 |
| BCH15013AU | BPC-13A | -20°C to +150°C | ±0.1°C | ≤65% | 560W at 0°C & 160W at -20°C | 1000 kW | R290A | PT100 |
|
|
BPC Series Circulating Bath Specification Sheet | Download |
| SKU | Internal Dimensions | Dimensions | Plug Type | Power Requirement | Display | Controller | Certification | Noise Level |
|---|---|---|---|---|---|---|---|---|
| BCH15005AU | 5.9 in x 6.3 in/5.9 in (150 mm x 160 mm/150 mm) | 11.4 in x 20.5 in x 27.9 in (289.56 mm x 520.70 mm x 708.66 mm) | NEMA 5-15 | VAC 120 ±10%, 60Hz, 1500W | LCD | PID | ETL | ≤60 dB |
| BCH15013AU | 9.4 in x 6.7 in/7.9 in (240 mm x 170/200 mm) | 15.0 in x 24.8 in x 34.7 in (381.00 mm x 629.92 mm x 177.80 mm) | NEMA 5-15 | VAC 120 ±10%, 60Hz, 1500W | LCD | PID | ETL | ≤60 dB |
Starting at $2,900.00
Select a product below and add it to your cart to request a quote.