Thermo Scientific™ 8-425 Screw Thread Caps & Septas
Manufacturer: VWR International
Description
Key Functional Benefits:
- Universal Compatibility: Designed to fit most standard HPLC and GC autosamplers requiring an 8mm closure
- Pre-Slit Options: Essential for preventing vacuum formation within the vial during large volume injections and reducing the mechanical stress on fine-gauge needles
- Chemical Inertness: PTFE/Silicone septa provide an excellent chemical barrier, ensuring no leachables interfere with your chromatograms
- Flange & Lock Designs: Specialized options like the Kim-Lok or flanged septa ensure the liner remains perfectly seated, even under the pressure of needle penetration
Chromatography Handling Insights:
- Overtightening Warning: 8-425 caps are precision-threaded. Overtightening can cause the septa to bulge or "cup," leading to poor needle penetration or potential sample evaporation. Tighten until the cap is firm; do not force it
- Slit Selection: Use Pre-Slit septa (e.g., 66064-296) for high-sensitivity runs where a vacuum lock could cause inconsistent injection volumes
- SepCap™ Convenience: The SepCap™ is a single-piece polypropylene closure that is ideal for non-critical, high-volume screenings where the highest chemical barrier of PTFE is not required
| SKU | Color | Cap Color | Cap Material | Cap Size | Supplier # | Septa Thickness |
|---|---|---|---|---|---|---|
| 66030-412-CS | Black | Polypropylene | 8 mm | C4013-1A | ||
| 66030-412-PK | Black | Polypropylene | 8 mm | C4013-1A | ||
| 66030-420-CS | Red, White | Black | Polypropylene | 8 mm | C4013-60A | |
| 66030-420-PK | Red, White | Black | Polypropylene | 8 mm | C4013-60A | |
| 66065-176-PK | Red, White | Black | Polypropylene | 8 mm | C4013-61A | |
| 66064-292-CS | Red, White | Black | Polypropylene | 8 mm | C4013-63A | |
| 66064-292-PK | Red, White | Black | Polypropylene | 8 mm | C4013-63A | |
| 66030-418-PK | Red, White | Black | Polypropylene | 8 mm | C4013-40A | 1.0 mm |
| 66064-296-CS | Blue, White | Black | Polypropylene | 8 mm | C4013-64A | 0.9 mm |
| 66064-296-PK | Blue, White | Black | Polypropylene | 8 mm | C4013-64A | 0.9 mm |
| 66064-294-PK | Red, White | White | Polypropylene | 8 mm | C4013-63W | 1.3 mm |
| 66065-160-PK | Red, White | Black | Polypropylene | 8 mm | C4013-77A | 1.0 mm |
| 66030-414-PK | Natural | Polypropylene | 8 mm | C4013-5A | ||
| 66011-188-CS | Red, White | C4013-60 | ||||
| 66011-188-PK | Red, White | C4013-60 | ||||
| 66030-970-CS | Blue, White | C4013-32 | ||||
| 66030-970-PK | Blue, White | C4013-32 | ||||
| 69400-090-CS | Tan, White | C4013-61 | 1.5 mm |
Starting at $21.93
Select a product below and add it to your cart to request a quote.
