0.22 Micron, Cellulose Acetate Membrane Filters
Manufacturer: Sterlitech Corporation
Description
Cellulose Acetate Membrane Filter Applications
| SKU | Material | Retention | Pore Size | Thickness | Max Temperature |
|---|---|---|---|---|---|
| CA0213100 | Cellulose Acetate | 0.2µm | 0.2 | 65-110 µm | 135°C |
| CA022005 | Cellulose Acetate | 0.2µm | 0.2 | 65-110 µm | 135°C |
| CA0225100 | Cellulose Acetate | 0.2µm | 0.2 | 65-110 µm | 135°C |
| CA0229325 | Cellulose Acetate | 0.2µm | 0.2 | 65-110 µm | 135°C |
| CA0247100 | Cellulose Acetate | 0.2µm | 0.2 | 65-110 µm | 135°C |
| CA029025 | Cellulose Acetate | 0.2µm | 0.2 | 65-110 µm | 135°C |
| SKU | Protein Binding | Bubble Point | Flow Rate | Sterilization | Country of Manufacture |
|---|---|---|---|---|---|
| CA0213100 | 3.8 µm/cm2 | 50 psi | 16.1 mL/min/cm2 | Gamma Irradiation, EtO, Autoclave | United States |
| CA022005 | 3.8 µm/cm2 | 50 psi | 16.1 mL/min/cm2 | Gamma Irradiation, EtO, Autoclave | United States |
| CA0225100 | 3.8 µm/cm2 | 50 psi | 16.1 mL/min/cm2 | Gamma Irradiation, EtO, Autoclave | United States |
| CA0229325 | 3.8 µm/cm2 | 50 psi | 16.1 mL/min/cm2 | Gamma Irradiation, EtO, Autoclave | United States |
| CA0247100 | 3.8 µm/cm2 | 50 psi | 16.1 mL/min/cm2 | Gamma Irradiation, EtO, Autoclave | United States |
| CA029025 | 3.8 µm/cm2 | 50 psi | 16.1 mL/min/cm2 | Gamma Irradiation, EtO, Autoclave | United States |
Starting at $103.64
Select a product below and add it to your cart to request a quote.