1-Chlorobutane, BioSolv
Have questions or need technical support? Contact Us to speak with a live representative.
Monday-Friday, 8:00 AM - 5:00 PM (EST)
Chat with a live representative
A $50 minimum applies to all orders.
Starting at $191.30
Have questions or need technical support? Contact Us to speak with a live representative.
Monday-Friday, 8:00 AM - 5:00 PM (EST)
Chat with a live representative
A $50 minimum applies to all orders.
BS500-1LT-EA-GROUP
Description
1-Chlorobutane, BioSolv(R)
Ratings |
---|
Health2 |
Flammability3 |
Chemical Comments | Submicron filtered. Packaged under inert gas. Suitable for biotechnology applications. Actual lot analysis on label. |
---|---|
Chemical CAS Number | 109-69-3 |
Chemical Formula | C4H9Cl |
Chemical Formula Weight | F.W. 92.57 |
Chemical Specs | Assay (by GC) Min. 99.5% MAXIMUM LIMITS Ultraviolet Absorbance (1 cm cell vs. Water): ?(nm) A 220 1.00 225 0.50 250 0.01 270 0.005 Color (APHA) 10 Titrable Acid 0.0002 meq/g Halogens (as Cl) 1 ppm Water 100 ppm |
Chemical DOT Description | Chlorobutane |
Chemical Hazard Class | 3 |
Chemical Packaging Group | PG II |
Chemical UPS Limit | 70 L |
Health | 2 |
Flammability | 3 |
Hazard Symbol 1 |
![]() |
Chemical DOT | UN1127, Chlorobutane, 3, PG II |
Chemical Category | High Purity Solvents |