click to enlarge

Handheld Analog Refractometer - X Series

from $83.00

• Brix, salinity, nD, and coolant scales
• Largest and sharpest scale display available
• Non-ATC models feature exclusive, tool-free “Zero-Ring” calibration
• ATC models available
• Durable, all-metal design

Price Chart
Cat Code Model Scale Range Resolution AccuracyPrice Add Quantity
43062 CTX-1 Coolant Freezing Point°C 1.0°C ±1.0°C$97.00
43064 CTX-2 Coolant Freezing Point°F 2.0°F ±2.0°F$97.00
43055 NDX-2 nD 1.435-1.520 0.001 ±0.001$83.00
43015 BX-50 Brix 0-50% 0.5% ±0.5%$83.00
43036 STX-3 Salinity 0-100% 1.0% ±1.0%$97.00
43012 BTX-20 Brix 0-20% 0.1% ±0.1%$97.00
43011 BX-20 Brix 0-20% 0.1% ±0.1%$83.00
43007 BX-4 Brix 45-82% 0.2% ±0.2%$83.00
43009 BX-10 Brix 0-10% 0.1% ±0.1%$83.00
43005 BX-3 Brix 58-92% 0.2% ±0.2%$83.00
43003 BX-2 Brix 28-62% 0.2% ±0.2%$83.00
43002 BTX-1 Brix 0-32% 0.2% ±0.2%$97.00
43001 BX-1 Brix 0-32% 0.2% ±0.2%$83.00
Back to Handheld RefractometerAdd to Favorites

Handheld Refractometer

Refractometers may also be used to determine the purity of a substance from it's refractive index. Refractometers are used for measuring fluid concentrations such as sugar content - Brix level - of juices and fruits. Also useful for determining urine specific gravity, blood levels of proteins, salinity and carbonated beverages.

Strict quality assurance from The Lab Depot for Handheld Refractometers and more than 750,000 pieces of lab equipment means that you will always have confidence in your research and development or quality control results. After all, your laboratory testing procedures should always include using only the very best. Always look to The Lab Depot for value and quality lab equipment.