click to enlarge

Best Value General Purpose Laboratory Refrigerator, Freezers and Refrigerator/Freezer Combinations

from $555.00sale $471.75 (save 15%)

These products utilize proven technology used in the household appliance industry, but are manufactured to endure the rigors of commercial laboratory use and carry a warranty for this application. For performance assurance, each unit is completely tested and shipped with its unique pull down performance graph.

SCGP05OW1AF, GP06W1AREF, GP06W1AF, SCGP11OW1AB, SCGP17OW1AR, SCGP17OW1AF, SCGP17OW1AREF,
SCGP21OW1AR, SCGP21OW1AF, SCGP21OW1AREF, SCGP26OW1AR, SCGP26OW1AF are Commercial Energy Star Rated

* Door lock can be installed on all models

Auto Defrost Models: SCGP21OW1AREF, SCGP21OW1AD

Manual Defrost Models: SCGP05OW1AF, SCGP17OW1AF, SCGP17OW1AR, SCGP21OW1AF, SCGP21OW1AR, SCGP26OW1AF, SCGP26OW1AR, GP06W1AF,SCGP02OW1AB, SCGP05OW1AREF, SCGP06OW1AB, SCGP12OW1AB, SCGP13OW1AB, SCGP21OW1AB

SCGP21OW1AF Specification Sheet
SCGP21OW1AREF Specification Sheet
SCGP21OW1AR Specification Sheet
SCGP21OW1AB Specification Sheet
SCGP17OW1AF Specification Sheet
SCGP17OW1AREF Specification Sheet
SCGP17OW1AR Specification Sheet
SCGP13OW1AB Specification Sheet
SCGP12OW1AB Specification Sheet
SCGP11OW1AB Specification Sheet
GP06W1AF Specification Sheet
GP06W1AREF Specification Sheet
SCGP06OW1AB Specification Sheet
SCGP05OW1AREF Specification Sheet
SCGP04OW1AB Specification Sheet
SCGP05OW1AF Specification Sheet
SCGP02OW1AB Specification Sheet


Type your desired quantities in the fields below, then click:
Price Chart
Cat Code Description Temperature Range, Refrigerator Temperature Range, Freezer Exterior Dimensions, inches W x D x H Interior Dimensions, inches W x D x HPrice Add Quantity
SCGP26OW1AF Freezer - 25.7 cu. ft. --- -28 to -15C (-18 to 5F) 36 x 33 x 68 30 x 27 x 59$2,286.00$1,943.10
SCGP21OW1AD Freezer - 20.7 cu. ft. --- -20 to -12C (-4 to 10F) 33 x 28.5 x 66 27.6 x 22.8 x 56.8$1,648.00$1,400.80
SCGP26OW1AR Freezer - 25.7 cu. ft --- -20 to -12C (-4 to 10F) 36 x 33 x 68 30 x 27 x 59$2,043.00$1,736.55
SCGP21OW1AF Freezer - 20.7 cu. ft. --- -28 to -15C (-18 to 5F) 33 x 28.5 x 66 27.6 x 22.8 x 56.8$1,773.00$1,507.05
SCGP21OW1AREF Refrigerator - 20 cu. ft. -6 to 8C (21 to 46F) --- 33 x 28.5 x 66 27.6 x 22.8 x 56.8$2,094.00$1,779.90
SCGP21OW1AR Freezer - 20.7 cu. ft. --- -20 to -12C (-4 to 10F) 33 x 28.5 x 66 27.6 x 22.8 x 56.8$1,514.00$1,286.90
SCGP21OW1AB Double-door Refrigerator/Freezer - 20.7 cu. ft. -2 to 7C (28.4 to 41F) -25 to -15C (-7.6 to 23F) 31.3 x 33 x 66.9 ---$1,594.00$1,354.90
SCGP17OW1AF Freezer - 17 cu. ft. --- -28 to -15C (-18 to 5F) 30 x 30 x 66 25 x 22.8 x 55.7$1,759.00$1,495.15
SCGP17OW1AREF Refrigerator - 17 cu. ft. -5 to 10C (23 to 50F) --- 30 x 30.5 x 66 25 x 22.8 x 55.7$1,810.00$1,538.50
SCGP17OW1AR Freezer - 17 cu. ft. --- -20 to -12C (-4 to 10F) 30 x 30 x 66 25 x 22.8 x 55.7$1,423.00$1,209.55
SCGP13OW1AB Double-door Refrigerator/Freezer - 11.9 cu. ft -2 to 7C (28.4 to 41F) -25 to -15C (-7.6 to 23F) 23.5 x 29.6 x 61.3 19.4 x 23.5 x 50.1$1,296.00$1,101.60
SCGP12OW1AB Single-door Refrigerator/Freezer - 11.6 cu. ft 1 to 10C (33.8 to 50F) -20 to -3C (-4 to 26.6F) 23.5 x 24 x 64.3 20.7 x 18.8 x 56.5$1,150.00$977.50
SCGP11OW1AB Refrigerator - 11.2 cu. ft. 1 to 10C (33.8 to 50F) --- 23.5 x 24 x 59 20.7 x 18.8 x 52.4$1,306.00$1,110.10
GP06W1AF Freezer - 6.1 cu. ft. --- -30 to -15C (-22 to 5F) 23.7 x 23.5 x 33.5 20.8 x 18.8 x 27$1,696.00$1,441.60
GP06W1AREF Refrigerator - 6.1 cu. ft. 1 to 14C (34 to 57F) --- 23.7 x 23.5 x 33.5 20.8 x 18.8 x 27$1,566.00$1,331.10
SCGP06OW1AB Refrigerator/Freezer - 5.8 cu. ft. -3 to 7C (26.6 to 44.6F) -22 to -4C (-7.6 to 24.8F) 23.5 x 24.9 x 33.8 21.2 x 18 x 28.8$1,205.00$1,024.25
SCGP05OW1AREF Low-profile Refrigerator/Freezer - 5.5 cu. ft. -3 to 7C (26.6 to 44.6F) --- 21.7 x 23.8 x 33.5 18.6 x 18.5 x 27.6, Includes 4" H for freeze area$1,055.00$896.75
SCGP04OW1AB Refrigerator - 4.2 cu. ft. 0 to 9C (32 to 48.2F) --- 19.5 x 19.7 x 33.8 16.8 x 15 x 29.4$908.00$771.80
SCGP05OW1AF Low-profile Freezer - 5.0 cu. ft. --- -30 to -15C (-22 to 5F) 21.7 x 23.8 x 33.5 18.1 x 18 x 27.6$1,033.00$878.05
SCGP02OW1AB Refrigerator/Freezer - 1.8 cu. ft. -10 to 5C (14 to 41F) -20 to 0C (-4 to 32F) 19.5 x 19.7 x 20.6 16.7 x 14.5 x 15.9$555.00$471.75
SCGP03OW1AREF Refrigerator - 0 to 9C (32 to 48.2F) --- 18.75 x 18 x 25 16 x 15 x 20.4$910.00$773.50
Back to Refrigerator/FreezerAdd to Favorites

Related Products
CRYOVIAL Silicone Washer Seal and External Threads CRYOVIAL Silicone Washer Seal and Internal Threads CRYOVIAL Silicone O-ring Seal And Internal Threads CRYOVIAL Lip Seal Design and External Threads
CRYOVIAL Silicone Washer Seal and External Threads
Product #: T310-1A
 CRYOVIAL Silicone Washer Seal and Internal Threads
Product #: T311-1
 CRYOVIAL Silicone O-ring Seal And Internal Threads
Product #: T301-1
 CRYOVIAL Lip Seal Design and External Threads
Product #: T309-1A
from $266.02
Details Add To Cart
from $305.42
Details Add To Cart
from $305.42
Details Add To Cart
from $247.70
Details Add To Cart
 
CRYOSTORE 100-Place Storage Boxes CRYOSTORE Storage Boxes Freezer Racks for Mechanical Freezers CryoBoxes and Vials
CRYOSTORE 100-Place Storage Boxes
Product #: T314-2100B
 CRYOSTORE Storage Boxes
Product #: T314-225B
 Freezer Racks for Mechanical Freezers
Product #: HR509X8A
 CryoBoxes and Vials
Product #: AY509X32
from $196.20
Details Add To Cart
from $105.10
Details Add To Cart
from $110.00
Details Add To Cart
from $39.00
Details Add To Cart

Refrigerator/Freezer

Your choice for laboratory supplies and lab equipment should always be made with value in mind. The Laboratory Refrigerators and Lab Freezers offered here, along with over 750,000 other laboratory items and lab supplies we have available to you have been selected by Lab Depot as high value lab equipment. As such, full warranties on our refrigerators and all of these other laboratory supplies listed on this website provide you with complete protection.