click to enlarge

Rubber Stopper

from $8.79sale $7.03 (save 20%)

* Excellent grade of rubber
* Low sulfur content.
* Size numbers are molded into the top

Rubber Stopper Sizes



Size:Dia. of top, mmDia. of Bottom, mm
000138
001510
01713
11914
22016
32418
42620
52723
5 1/22824
63226
6 1/23427
73730
7 1/23931
84133
8 1/24336
94537
9 1/24638
105042






Type your desired quantities in the fields below, then click:
Price Chart
Cat Code Number of Holes Size Approximate # of Units/lb BagPrice Add Quantity
P31914C 2 11 4$9.59$7.67
P31915A Solid 12 3$9.32$7.46
P31914B 1 11 4$9.59$7.67
P31914A Solid 11 4$9.32$7.46
P31913B 1 10 5$9.59$7.67
P31913C 2 10 5$9.59$7.67
P31913A Solid 10 5$9.32$7.46
P31912B 1 9 7$9.59$7.67
P31912C 2 9 7$9.59$7.67
P31912A Solid 9 7$9.32$7.46
P31911C 2 8 9$9.59$7.67
P31911A Solid 8 9$9.32$7.46
P31911B 1 8 9$9.59$7.67
P31910C 2 7 12$9.59$7.67
P31910B 1 7 11$9.59$7.67
P31909C 2 6 16$9.59$7.67
P31910A Solid 7 11$9.32$7.46
P31909B 1 6 16$9.59$7.67
P31909A Solid 6 16$8.79$7.03
P319095C 2 6 1/2 17$9.59$7.67
P319095B 1 6 1/2 17$9.59$7.67
P31908C 2 5 22$9.59$7.67
P319095A Solid 6 1/2 16$8.79$7.03
P31908B 1 5 21$9.59$7.67
P31908A Solid 5 20$8.79$7.03
P319085B 1 5 1/2 22$9.59$7.67
P319085C 2 5 1/2 24$9.59$7.67
P319085A Solid 5 1/2 22$8.79$7.03
P31907B 1 4 27$9.59$7.67
P31907C 2 4 22$9.59$7.67
P31907A Solid 4 25$8.79$7.03
P31906B 1 3 36$9.59$7.67
P31906C 2 3 39$9.59$7.67
P31906A Solid 3 34$8.79$7.03
P31905C 2 2 50$9.59$7.67
P31905B 1 2 46$9.59$7.67
P31905A Solid 2 42$8.79$7.03
P31904C 2 1 70$9.59$7.67
P31904B 1 1 55$9.59$7.67
P31904A Solid 1 46$8.79$7.03
P31903C 2 0 82$9.59$7.67
P31903B 1 0 77$9.59$7.67
P31903A Solid 0 66$8.79$7.03
P31902C 2 00 125$9.59$7.67
P31902B 1 00 108$9.59$7.67
P31902A Solid 00 103$8.79$7.03
P31901C 2 000 220$9.59$7.67
P31901B 1 000 207$9.59$7.67
P31901A Solid 000 202$8.79$7.03
P31915B 1 12 3$9.59$7.67
P31915C 2 12 3$9.59$7.67
P31916A Solid 13 2$9.32$7.46
P31916B 1 13 2$9.59$7.67
P31916C 2 13 2$9.59$7.67
Add to Favorites